| COURSE | HOURS | CREDIT | GRADE | COURSE | HOURS | CREDIT | GRADE | |
| STATE CORE REQUIREMENTS (ALL AUM STUDENTS MUST FULFILL THESE REQUIREMENTS) | ||||||||
| AREA I: WRITTEN COMPOSITION (6 HOURS) | AREA III: NATURAL SCIENCES AND MATHEMATICS (11 HOURS) | |||||||
| ENGL 1010 English Composition I
Mandatory grade of "C" or better |
3 | MATHEMATICS (one course) | ||||||
| ENGL 1020 English Composition II
Mandatory grade of "C" or better |
3 | MATH 1100 Finite Math or MATH 1510 or 1610 | 3 | |||||
| AREA II: HUMANITIES AND FINE ARTS (12 Hours) | NATURAL SCIENCES (2 laboratory courses) (8 hours) | |||||||
| LITERATURE (1 course minimum)(*2 course sequence of literature or history required) | BIOL 1010 Principles of Biology I | 3 | ||||||
| ENGL 2530/2540 or 2570/2580 or
2600/2610 Literature.* |
3 or 6 | BIOL 1011 Principles of Biology I Lab | 1 | |||||
| FINE ARTS (1 appreciation course) | BIOL 1020 Principles of Biology II | 3 | ||||||
| MUSI 2110/2120 Music Appreciation | 3 | BIOL 1021 Principles of Biology II Lab | 1 | |||||
| THEA 2040 Theatre Appreciation | 3 | |||||||
| VISU 1000 Art Appreciation | 3 | AREA IV: HISTORY, SOCIAL, AND BEHAVIORAL SCIENCES (12 HOURS) | ||||||
| HUMANITIES (continued) | HISTORY (1 course minimum required; 2 course sequence
in either literature or history required)
HIST 1010/1020 |
3
or 6 |
||||||
| COMM 1010 Communications (required) | 3 | ECON 2010/2020 | 3 | |||||
| ELECTIVE: (one course is required from below unless you took two courses of literature) | POLS 2020 Institutions of America State & National Government | 3 | ||||||
| PHIL 2000 Reasoning and Critical Thinking | 3 | ELECTIVES (select one) | ||||||
| PHIL 2010 Introduction to Philosophy | 3 | GEOL 2050/2150 | 3 | |||||
| IN (Foreign Language Course) | 3 | SOCI 2000 | 3 | |||||
| PSYC 2110 | 3 | |||||||
| ANTH 2110 | 3 | |||||||
|
MINIMUM NUMBER OF HOURS FOR A B.S. DEGREE = 120 SEMESTER HOURS |
||||||||
| COURSE | HOURS | CREDIT | GRADE | COURSE | HOURS | CREDIT | GRADE |
| Area V - Biology and Support Courses for a Biology Degree (B.S.) with an Environmental Science Option | |||||||
| BIOLOGY REQUIREMENTS (26 HOURS) |
|
||||||
| BIOL 2010 General Microbiology | 3 | CHEM 1100 General Chemistry I | 3 | ||||
| BIOL 2011 General Microbiology Lab | 1 | CHEM 1101 General Chemistry I Lab | 1 | ||||
| BIOL 2023 Botany with Lab | 4 | CHEM 1200 General Chemistry II | 3 | ||||
| BIOL 2033 Zoology with Lab | 4 | CHEM 1201 General Chemistry II Lab | 1 | ||||
| BIOL 3303 Genetics | 4 | CHEM 3100 Organic Chemistry I | 3 | ||||
| BIOL 4020 Ecology | 4 | CHEM 3101 Organic Chemistry I Lab | 1 | ||||
| BIOL 4233 Env. Pollution | 4 | CHEM 3200 Organic Chemistry II | 3 | ||||
| BIOL 4992 Capstone Biology | 2 | CHEM 3201 Organic Chemistry II Lab | 1 | ||||
| MATH 2680 Inferential Statistics(with MATH 1100) or MATH 2670 (with MATH 1510 or 1610) | 3 | ||||||
| ENGL 3030, 3050, or 3060 Writing Courses | 3 | ||||||
| BIOLOGY ELECTIVES (18 Hours)(must take 3 lab courses) | Computer Course CSCI 1000 or 1200 or INFO 2070 | 3 | |||||
| BIOL 4063 Envi. Micro | 4 | ||||||
| BIOL 3253 Epidemiology | 4 | ||||||
| BIOL 4210 Population Biology | 3 | ELECTIVE (4 hours - Select 1) | |||||
| BIOL 4240 Ecosystems | 3 | CHEM 3300 Biochemistry /CHEM 3301 Biochem Lab | 4 | ||||
| BIOL 4503 Freshwater Biology | 4 | CHEM 2013 Anal. Chemistry | |||||
| BIOL 4663 Field Zoology | 4 | CHEM 4303 Instrumental Biochemistry | 4 | ||||
| BIOL 4523 Wetlands | 4 | BIOL 3503 Biological Instrumentation | 4 | ||||
| BIOL 4533 Conservation Biology | 4 | ||||||
| BIOL 3800 Ecol. Economics | 3 | ||||||
| BIOL 4760 Evolutionary Biology | 3 | ||||||
| BIOL 4543 Field Botany | |||||||
NOTE: REMEDIAL LEVEL COURSES DO NOT COUNT TOWARDS TOTAL HOURS NEEDED FOR GRADUATION. REPEATED COURSES CAN BE CREDITED AS HOURS FOR ONE COURSE ONLY. MINIMUM NUMBER OF HOURS FOR A B.S. DEGREE = 120 SEMESTER HOURS