|
COURSE OFFERINGS, 1999-2001 | |||||||||
| COURSE TITLE |
QUARTERS |
SEMESTERS | |||||||
| Dept & Number | Sum 1999 | Fall 1999 | Win 2000 | Spr 2000 | Sum 2000 | Dept & Number | Fall 2000 | Spr 2001 | |
| Intro to JPS | JP 215 | D WO
N Adj |
D GM
N Adj |
D WO
N Adj |
D WO
N Adj |
D WO | JUST 1150 | D New N New | D New |
| Intro to Security | JP 216 | D LS | D LS | JUST 1160 | D LS | ||||
| Law Enf. Theory & Practice | JP 225 | D LS | JUST 1250 | N Adj | |||||
| Physical Security | JP 240 | D LS | JUST 2400 | N LS | |||||
| Asset Protection | JUST 2410 | N Adj | |||||||
| Risk Analysis & Emer. Planning | JUST 3000 | N Adj | |||||||
| Organization & Administration | JP 304 | N Adj | N Adj | JUST 3040 | N New | ||||
| Investigative Methods | JP 312 | D LS
W LS |
N LS | JUST 3120 | N LS
D LS | ||||
| Supervision & Management | JP 313 | N JG | JUST 3130 | N Adj | |||||
| Personnel Security | JP 319 | JUST 3190 | N LS | ||||||
| Corrections: Theory & Practice | JP 351 | W WO | JUST 3510 | N Adj | |||||
| Community Corrections | JP 353 | JUST 4530 | N WO | ||||||
| Criminal Law | JP 362 | D GM | N GM | D GM | JUST 3620 | N GM | |||
| Evidence | JP 363 | D GM
N GM |
JUST 3630 | D GM
N GM | |||||
| Probate, Wills, Estates, & Trusts | JP 372 | N Adj | JUST 3720 | N Adj | |||||
| Real Property Law | JP 373 | N Adj | JUST 3730 | N Adj | |||||
| Law Office Management | JP 374 | N Adj | JUST 3740 | D | |||||
| Paralegalism/Legal Ethics | JP 380/480 | N GM | JUST 4800 | N CB | |||||
| Sem: Ethics in Criminal Justice | JP 422 | N JG | N WO | JUST 4222 | N New | ||||
| Security Administration | JP 437 | W LS | JUST 4370 | ||||||
| Information & Computer Security | JP 439 | N LS | JUST 4390 | N Adj | |||||
| Trends in Police Administration | JP 441 | N JG | JUST 4410 | N New | |||||
| JPS Planning | JP 451 | W WO | JUST 4510 | W WO | |||||
| Civil Law | JP 452 | JUST 4520 | D CB | ||||||
| Juvenile Justice Law | JP 454 | N CB | JUST 4540 | N CB | |||||
| Correctional Management | JP 455 | JUST 4420 | N WO | ||||||
| Corrections: Rights & Respons. | JP 457 | JUST 4570 | N CB | ||||||
| Loss Prevention | JP 458 | JUST 4580 | |||||||
|
COURSE OFFERINGS, 1999-2001 | |||||||||
| COURSE TITLE |
QUARTERS |
SEMESTERS | |||||||
| Dept & Number | Sum 1999 | Fall 1999 | Win 2000 | Spr 2000 | Sum 2000 | Dept & Number | Fall 2000 | Spr 2001 | |
| Bankruptcy | JP 459 | JUST 4590 | |||||||
| Legal Research Seminar | JP 460 | D RV
N RV |
JUST 4602 | D GM
N GM |
|||||
| Juv. Delinquency: Prev & Control | JP 461 | N WO | JUST 4610 | N WO | |||||
| Legal Writing | JP 462 | D CB
N RV |
JUST 4620 | D RV
N CB | |||||
| Victimology | JP 463 | W WO | W WO | JUST 4630 | W WO | ||||
| Criminal Procedure | JP 464 | D GM | D CB | N GM | JUST 4640 | ||||
| Civil Litigation & Procedure | JP 465 | D GM
N GM |
JUST 4650 | D GM
N GM | |||||
| Court & Judicial Administration | JP 466 | N Adj | JUST 4660 | N Adj | |||||
| Family Law | JP 467 | N CB | JUST 4670 | N CB | |||||
| Torts | JP 468 | D Adj | JUST 4680 | D CB | |||||
| Research Methodology | JP 470 | N WO | W WO | JUST 4700 | N WO | N WO | |||
| Alternative Dispute Resolution | JP 471 | W Adj | JUST 4710 | W Adj | |||||
| Constitutional Law I | JP 472 | JUST 4720 | N RV | ||||||
| Constitutional Law II | JP 474 | D CB | JUST 4740 | ||||||
| Administrative Law | JP 478 | N Adj | JUST 4780 | ||||||
| Computer Applications in Law | JP 481 | N RV | N RV | JUST 4813 | D RV | ||||
| Internship | JP 495 | JUST 4924 | |||||||
| Directed Research | JP 491 | JUST 4932 | |||||||
| Independent Study | JUST 4930 | ||||||||
| Special Topics in JPS | JP 490 | JUST 4970 | |||||||
| Mock Trial | JP 490 | N Adj | JUST 4970 | ||||||
| Arson & Bombs | JP 490 | N LS | N LS | ||||||
| LSAT Prep | JP 490 | W Adj | W Adj | ||||||
| Disaster, Search, & Rescue | JP 490 | W LS | |||||||
| Safety & Fire Protection | JP 490 | N LS | |||||||
| Serial Killers | JP 490 | N LS | JUST 4970 | ||||||
|
COURSE OFFERINGS, 1999-2001 | |||||||||
| COURSE TITLE |
QUARTERS |
SEMESTERS | |||||||
| Dept & Number | Sum 1999 | Fall 1999 | Win 2000 | Spr 2000 | Sum 2000 | Dept & Number | Fall 2000 | Spr 2001 | |
| Interpersonal Crimes | JP 490 | W LS | JUST 4900 | ||||||
| Human Relations. Casework | JP 490 | I DLS | JUST 4900 | ||||||
| Women in Crim. Justice | JP 389S | D CB | JUST 4017 | ||||||
| Supreme Court Honors Seminar | JP 389S | JUST 4007 | N RV | ||||||
| Seminar: Ethics in Criminal Justice | JP 622 | N JG | N WO
W-H Adj |
JUST 6222 | N New | ||||
| JPS Administrative Issues | JP 631 | W JG | JUST 6310 | W Adj
W-H |
|||||
| Public Safety in Contem America | JP 632 | W-H | JUST 6320 | N New | |||||
| Private Security Issues | JP 635 | JUST 6350 | |||||||
| Trends in Police Administration | JP 641 | N JG
W-H Adj |
JUST 6410 | N New | |||||
| Correctional Administration | JP 642 | W-H WO | JUST 6420 | N WO | |||||
| Community-Based Corrections | JP 643 | JUST 6430 | N WO | ||||||
| JPS Planning | JP 651 | W WO | JUST 6510 | W WO | |||||
| Civil Law | JP 652 | JUST 6520 | N CB | ||||||
| Loss Prevention Administration | JP 658 | W-H Adj | JUST 6580 | ||||||
| Legal Research Seminar | JP 660 | D RV
N RV |
JUST 6602 | D GM
N GM |
|||||
| Juvenile Delinq. Prev. & Control | JP 661 | N WO | N WO | JUST 6610 | N WO | ||||
| Victimology | JP 663 | W WO | W WO | JUST 6630 | W WO | ||||
| Legal Writing (Justice Writing Seminar) | JP 662 | D CB
N RV |
JUST 6642 | I-H RV | D RV
N CB | ||||
| Civil Litigation & Procedure | JP 665 | D GM
N GM |
JUST 6650 | D GM
N GM | |||||
| Court & Judicial Administration | JP 666 | N Adj | JUST 6660 | N Adj | |||||
| Family Law | JP 667 | N CB | JUST 6670 | N CB | |||||
| Research Methodology | JP 670 | N WO | W WO | JUST 6700 | N WO | N WO
W-H | |||
| Alternative Dispute Resolution | JP 671 | W Adj | JUST 6710 | W Adj | |||||
| Criminal Justice Politics | JP 673 | JUST 6730 | |||||||
| Seminar: Terrorism | JP 675 | JUST 6752 | |||||||
| Administrative Law | JP 678 | N Adj | JUST 6780 | ||||||
| Paralegalism/Legal Ethics | JP 680 | N GM | JUST 6800 | N CB | |||||
| Computer Applications in Law | JP 681 | N RV | N RV | JUST 6813 | N RV | ||||
| Legal Issues in Administration | JP 685 | W CB
W-H Adj |
W CB | JUST 6850 | W-H | ||||
| Independent Study | JUST 6902 | ||||||||
| Directed Studies | JP 691 | JUST 6932 | |||||||
| Readings | JP 690 | JUST 6962 | |||||||
| Special Topics in JPS | JP 690 | JUST 6972 | |||||||
| Internship | JP 695 | JUST 6924 | |||||||
| Thesis Credit | JP 699 | JUST 6982 | |||||||
| Masters Comprehensive Exam | JP 999 | JUST 6992 |